Property Attributes
- MLS#154632942
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodRussell
- Zip97230
- StyleBungalow
- Year Built1950
- Taxes$ 8466
- Price$ 649,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size1.34 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
House with 3 lots totaling 1.34 acres. Per the city of Portland, 4-6 Multi-dwelling or 4plexes (20 units), or Cottage Cluster (3-16 detached units) can be built on the site. The three lots could be reconfigured so that separate cottage cluster developments could be placed on 2 parcels with a Replat. Could also be subdivided into 5-6 lots through a standard land division. Then, a cottage cluster development or fourplex could be placed on each subsequent lot. One lot has a house on it.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Elementary School | Parkrose Middle School | Parkrose High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $699,900 |
| 8/29/2026 | 8$649,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator |
| Zoning | R7 |
| Architectural Style | Bungalow |
| Year Built | 1950 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | R254778 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Russell |
| Full Baths | 1 |
| Status | Active |
| Directions | NE Halsey or San Rafael to 132nd. |
| High School | Parkrose |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 58370.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Russell |
| Tax Annual Amount | 8466.0 |
| Middle/Junior High School | Parkrose |
| Property Condition | Unknown |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | RICHLAND,LOT 11 TL 7800 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Basement | FullBasement,Unfinished |
|---|---|
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | WoodFrames |
| Total Bathrooms | 1.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Parking Features | Driveway,OffStreet |
|---|---|
| Lot Features | Level |
| Water Source | PublicWater |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1800.0 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool