Property Attributes
- MLS#347341841
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodGarden Home
- Zip97219
- StyleCottage
- Year Built1947
- Taxes$ 8503
- Price$ 649,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.23 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
PRICE IMPROVED!! It's time for you to tour this charming home with a perfect mix of character and comfort in a sought after Garden Home neighborhood that is now priced to sell. The KITCHEN & MASTER BATH have been completely re-designed and luxuriously updated, while remainder of home showcases nooks, built-ins, wood paneling and coved ceilings. MASTER IS ON MAIN!! 100% PAID OFF SOLAR PANELS with Tesla battery back up offsets electric bill. DEDICATED LAUNDRY ROOM!! Use sliding doors off the kitchen to access outdoor living and enjoy the large TREX DECK and expansive fully fenced backyard complete with tree house, low-maintenance natural rock fishpond, and small greenhouse. The exterior has been freshly painted, and a NEW ROOF installed. If you are creative, artistic, appreciate both original charm and comfortable spaces, love a home with character but want a nice kitchen and bath, are tired of paying high utility bills or are someone looking for a large lot in a close-in location, this home is for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Markham Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $699,000 |
| 7/7/2026 | 2$689,000 |
| 7/28/2026 | 1$685,000 |
| 8/15/2026 | 6$649,950 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,PassiveSolar,WallHeater |
| Cooling | AirConditioningReady,WindowUnit |
| Roof | Composition |
| Appliances | Dishwasher,DoubleOven,FreeStandingRefrigerator,GasAppliances,Island,Microwave,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Cottage |
| Security Features | Entry,SecurityLights |
| Year Built | 1947 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R329395 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Garden Home |
| Full Baths | 2 |
| Status | Active |
| Directions | From Garden Home Rd,South on SW 57th. |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 10018.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Markham |
| Tax Annual Amount | 8503.72 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Virtual Tour | https://www.consulrealestate.com/v/jCSnHEn |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | SECTION 19 1S 1E,TL 6900 0.23 ACRES |
| AttributionContact | 503-784-4185 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,HeatedTileFloor,Laundry,PassiveSolar,SoakingTub,WasherDryer,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,FirePit,Garden,Greenhouse,Patio,RVParking,SecurityLights,Sprinkler,ToolShed,WaterFeature,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level,Private,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Exterior Description | ShakeSiding,VinylSiding |
| Building Area Total | 1668.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool