Property Attributes
- MLS#704352865
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area43
- NeighborhoodFelida
- Zip98685
- StyleStories2,Craftsman
- Year Built2010
- Taxes$ 5179
- Price$ 484,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
- Lot Size0.06 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This popular Felida community has it's own neighborhood park, but is also just around the corner from Felida Park and Sportsfields! The two-story craftsman has four generous-sized bedrooms and utility room upstairs. Main level has open floor-plan with kitchen opening up to family room with gas fireplace. Kitchen has granite countertops, new LG stainless fridge, gas stove, large walk-in pantry and spacious eating bar separating it from dining area. Primary Suite has 2 closets, large soaking tub and separate shower. Patio doors lead to covered area with new composite deck with privacy hedge and side yard with large storage shed.
| Elementary School | Middle School | High School |
|---|---|---|
| Felida Elementary School | Jefferson Middle School | Skyview High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $498,500 |
| 7/20/2026 | 3$484,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Granite,Microwave,Pantry |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2010 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 187946034 |
| Accessibility | GarageonMain |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | Felida |
| Full Baths | 2 |
| Status | Active |
| Directions | NW 36th Ave,west on 122nd Street,south on 38th Ave,East on 121st Cir. House on south side |
| High School | Skyview |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _43 |
| Lot Size Square Feet | 2613.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Felida |
| Tax Annual Amount | 5179.69 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | FALCONS REST PUD PH 1 LOT 17 SUB 2009 FOR ASSESSOR USE ONLY FALCO |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,HighCeilings,Laundry,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,Sprinkler,ToolShed |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1948.0 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool